| ગુણ | $100-150$ | $150-200$ | $200-300$ | $300-500$ | $500-800$ |
| વિદ્યાર્થીઓની સંખ્યા | $60$ | $100$ | $100$ | $80$ | $180$ |
| ગુણ | આવૃત્તિ | વર્ગની લંબાઈ | લંબચોરસની લંબાઈ |
| $100-150$ | $60$ | $50$ | $\frac{50}{50} \times 60 = 60$ |
| $150-200$ | $100$ | $50$ | $\frac{50}{50} \times 100 = 100$ |
| $200-300$ | $100$ | $100$ | $\frac{50}{100} \times 100 = 50$ |
| $300-500$ | $80$ | $200$ | $\frac{50}{200} \times 80 = 20$ |
| $500-800$ | $180$ | $300$ | $\frac{50}{300} \times 180 = 30$ |
Explore More
| લંબાઈ (mm માં) | પાંદડાઓની સંખ્યા |
| $118-126$ | $8$ |
| $127-135$ | $10$ |
| $136-144$ | $12$ |
| $145-153$ | $17$ |
| $154-162$ | $7$ |
| $163-171$ | $5$ |
| $172-180$ | $3$ |
| અક્ષરો | $a$ | $e$ | $i$ | $o$ | $r$ | $t$ | $u$ |
| આવૃત્તિ | $75$ | $125$ | $80$ | $70$ | $80$ | $95$ | $75$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo