| ઊંચાઈ ($cm$ માં) | છોકરાઓની સંખ્યા |
| $95-105$ | $9$ |
| $105-115$ | $13$ |
| $115-125$ | $26$ |
| $125-135$ | $30$ |
| $135-145$ | $12$ |
| $145-155$ | $10$ |
Explore More
| વર્ગ અંતરાલ | $0$–$2$ | $2$–$4$ | $4$–$6$ | $6$–$8$ | $8$–$10$ |
| આવૃત્તિ | $1$ | $3$ | $4$ | $1$ | $2$ |
| $\text{માપ}$ | $20$ | $21$ | $22$ | $23$ | $24$ |
| $\text{આવૃત્તિ}$ | $6$ | $4$ | $5$ | $1$ | $4$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo