| Class interval | $0-6$ | $6-12$ | $12-18$ | $18-24$ | $24-30$ |
| Frequency | $4$ | $5$ | $3$ | $6$ | $2$ |
| Class interval | $f_i$ | $x_i$ | $cf$ |
| $0-6$ | $4$ | $3$ | $4$ |
| $6-12$ | $5$ | $9$ | $9$ |
| $12-18$ | $3$ | $15$ | $12$ |
| $18-24$ | $6$ | $21$ | $18$ |
| $24-30$ | $2$ | $27$ | $20$ |
Explore More
| $x_i$ | $3$ | $6$ | $9$ | $12$ | $13$ | $15$ | $21$ | $22$ |
| $f_i$ | $3$ | $4$ | $5$ | $2$ | $4$ | $5$ | $4$ | $3$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo