| અનુક્રમ નંબર | કારણો | મહિલા મૃત્યુ દર $(\%)$ |
| $1.$ | $\text{પ્રજનન સ્વાસ્થ્યની સ્થિતિ}$ | $31.8$ |
| $2.$ | $\text{ચેતાકીય અને માનસિક સ્થિતિ}$ | $25.4$ |
| $3.$ | $\text{ઈજાઓ}$ | $12.4$ |
| $4.$ | $\text{હૃદય અને રક્તવાહિનીની સ્થિતિ}$ | $4.3$ |
| $5.$ | $\text{શ્વસનતંત્રની સ્થિતિ}$ | $4.1$ |
| $6.$ | $\text{અન્ય કારણો}$ | $22.0$ |
Explore More
| $5$ | $3$ | $10$ | $20$ | $25$ | $11$ | $13$ | $7$ | $12$ | $31$ |
| $19$ | $10$ | $12$ | $17$ | $18$ | $11$ | $32$ | $17$ | $16$ | $2$ |
| $7$ | $9$ | $7$ | $8$ | $3$ | $5$ | $12$ | $15$ | $18$ | $3$ |
| $12$ | $14$ | $2$ | $9$ | $6$ | $15$ | $15$ | $7$ | $6$ | $12$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo