| $X$ | $0$ | $1$ | $2$ |
| $P(X)$ | $\frac{9}{16}$ | $\frac{3}{8}$ | $\frac{1}{16}$ |
Explore More
| $X=x$ | $1$ | $2$ | $3$ | $4$ |
| $P(X=x)$ | $2k$ | $4k$ | $3k$ | $k$ |
| $X = x$ | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ | $7$ | $8$ |
| $P(X = x)$ | $0.15$ | $0.23$ | $k$ | $0.10$ | $0.20$ | $0.08$ | $0.07$ | $0.05$ |
| $X = x_i$ | $0$ | $1$ | $2$ | $3$ |
| $P(X = x_i)$ | $k$ | $3k$ | $3k$ | $k$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo