| Reaction serial number | Initial pressure of $H_2$ / $kPa$ | Initial Pressure of $NO$ / $kPa$ | Initial rate $(-\frac{dp}{dt}) / (kPa \ s^{-1})$ |
| $1$ | $65.6$ | $40.0$ | $0.135$ |
| $2$ | $65.6$ | $20.1$ | $0.033$ |
| $3$ | $38.6$ | $65.6$ | $0.214$ |
| $4$ | $19.2$ | $65.6$ | $0.106$ |
Explore More
| $Exp. \ No.$ | $[A]$ | $[B]$ | $Rate$ |
| $1.$ | $1.0$ | $0.15$ | $4.2 \times 10^{-6}$ |
| $2.$ | $2.0$ | $0.15$ | $8.4 \times 10^{-6}$ |
| $3.$ | $1.0$ | $0.20$ | $5.6 \times 10^{-6}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo