| Lifetime (in hours) | $300$ | $500$ | $700$ | $900$ | $1100$ |
| Frequency | $10$ | $12$ | $23$ | $25$ | $10$ |
Explore More
| Monthly income (in Rs) | $0$ Televisions | $1$ Television | $2$ Televisions | Above $2$ Televisions |
| $< 10000$ | $20$ | $80$ | $10$ | $0$ |
| $10000-14999$ | $10$ | $240$ | $60$ | $0$ |
| $15000-19999$ | $0$ | $380$ | $120$ | $30$ |
| $20000-24999$ | $0$ | $520$ | $370$ | $80$ |
| $25000$ and above | $0$ | $1100$ | $760$ | $220$ |
| Age (in years) | $20-29$ | $30-39$ | $40-49$ | $50-59$ | $60$ and above |
| Number of workers | $38$ | $27$ | $86$ | $46$ | $3$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo