Explore More
| Monthly income (in Rs) | $0$ Television | $1$ Television | $2$ Televisions | Above $2$ Televisions |
| $< 10000$ | $20$ | $80$ | $10$ | $0$ |
| $10000-14999$ | $10$ | $240$ | $60$ | $0$ |
| $15000-19999$ | $0$ | $380$ | $120$ | $30$ |
| $20000-24999$ | $0$ | $520$ | $370$ | $80$ |
| $25000$ and above | $0$ | $1100$ | $760$ | $220$ |
| Number of girls in a family | $0$ | $1$ | $2$ |
| Number of families | $10$ | $32$ | $8$ |
| Number of defective parts | $0$ | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ | $7$ | $8$ | $9$ | $10$ | $11$ | $12$ | $13$ |
| Days | $50$ | $32$ | $22$ | $18$ | $12$ | $12$ | $10$ | $10$ | $10$ | $8$ | $6$ | $6$ | $2$ | $2$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo