Competitive Exam Reasoning · Puzzle Test · Puzzle Test
215+
Questions
English
Language
100%
With Solutions
Showing 50 of 215 questions in English
Solution
Solution
Solution
Solution
| Person | Place - Mode |
| $P$ | Hyderabad - Bus |
| $Q$ | Calcutta - Aeroplane |
| $R$ | Bangalore - Car |
| $S$ | Chennai - Boat |
| $T$ | Delhi - Train |
Solution
| Friend | Place and Mode |
| $P$ | Hyderabad $-$ Bus |
| $Q$ | Calcutta $-$ Aeroplane |
| $R$ | Bangalore $-$ Car |
| $S$ | Chennai $-$ Boat |
| $T$ | Delhi $-$ Train |
Solution
| Person | Place $-$ Mode |
| $P$ | Hyderabad $-$ Bus |
| $Q$ | Calcutta $-$ Aeroplane |
| $R$ | Bangalore $-$ Car |
| $S$ | Chennai $-$ Boat |
| $T$ | Delhi $-$ Train |
Solution
| Person | Place and Mode |
| $P$ | Hyderabad,Bus |
| $Q$ | Calcutta,Aeroplane |
| $R$ | Bangalore,Car |
| $S$ | Chennai,Boat |
| $T$ | Delhi,Train |
Solution
| Person | Place $\&$ Mode |
| $P$ | Hyderabad,Bus |
| $Q$ | Calcutta,Aeroplane |
| $R$ | Bangalore,Car |
| $S$ | Chennai,Boat |
| $T$ | Delhi,Train |
Solution
| Teacher | Subjects Taught |
|---|---|
| $A$ | Hindi,English,Mathematics |
| $B$ | Hindi,English,Geography,History,French |
| $C$ | English,Geography |
| $D$ | Mathematics,Hindi |
| $E$ | History,French |
Solution
| Teacher | Subjects Taught |
|---|---|
| $A$ | Hindi,English,Mathematics |
| $B$ | Hindi,English,Geography,History,French |
| $C$ | English,Geography |
| $D$ | Mathematics,Hindi |
| $E$ | History,French |
Solution
| Teacher | Subjects Taught |
| $A$ | Hindi,English,Mathematics |
| $B$ | Hindi,English,Geography,History,French |
| $C$ | English,Geography |
| $D$ | Mathematics,Hindi |
| $E$ | History,French |
Solution
| Teacher | Subjects Taught |
| $A$ | Hindi,English,Mathematics |
| $B$ | Hindi,English,Geography,History,French |
| $C$ | English,Geography |
| $D$ | Mathematics,Hindi |
| $E$ | History,French |
Solution
Solution
| Name | Dramatics | Computer Science | Physics | History | Mathematics |
| Madhu | Yes | Yes | Yes | No | No |
| Shobha | Yes | Yes | No | Yes | No |
| Anjali | No | Yes | Yes | Yes | No |
| Poonam | Yes | No | Yes | Yes | No |
| Nisha | No | No | Yes | Yes | Yes |
Solution
| Name | Dramatics,Computer Science,Physics,History,Mathematics |
| Madhu | Dramatics,Computer Science,Physics |
| Shobha | Dramatics,Computer Science,History |
| Anjali | Computer Science,Physics,History |
| Poonam | Physics,History,Dramatics |
| Nisha | Physics,History,Mathematics |
Solution
| Name | Dramatics | Computer Science | Physics | History | Mathematics |
| Madhu | Yes | Yes | Yes | No | No |
| Shobha | Yes | Yes | No | Yes | No |
| Anjali | No | Yes | Yes | Yes | Yes |
| Poonam | Yes | No | Yes | Yes | No |
| Nisha | No | No | Yes | Yes | Yes |
Solution
| Name | Dramatics | Computer Sc. | Physics | History | Mathematics |
| Madhu | Yes | Yes | Yes | No | No |
| Shobha | Yes | Yes | No | Yes | No |
| Anjali | No | Yes | Yes | Yes | Yes |
| Poonam | Yes | No | Yes | Yes | No |
| Nisha | No | No | Yes | Yes | Yes |
Solution
| Name | Dramatics | Computer Science | Physics | History | Mathematics |
|---|---|---|---|---|---|
| Madhu | Yes | Yes | Yes | No | No |
| Shobha | Yes | Yes | No | Yes | No |
| Anjali | No | Yes | Yes | Yes | Yes |
| Poonam | Yes | No | Yes | Yes | No |
| Nisha | No | No | Yes | Yes | Yes |
Solution
Solution
| Name | Intelligent | Hard-working | Honest | Ambitious |
|---|---|---|---|---|
| Kailash | Yes | Yes | No | Yes |
| Govind | Yes | No | No | Yes |
| Harinder | Yes | No | Yes | No |
| Rajesh | No | Yes | Yes | No |
| Jitendra | No | Yes | Yes | Yes |
Solution
| Person | Intelligent | Hard-working | Honest | Ambitious |
|---|---|---|---|---|
| Kailash | Yes | Yes | No | Yes |
| Govind | Yes | No | No | Yes |
| Harinder | Yes | No | Yes | No |
| Rajesh | No | Yes | Yes | No |
| Jitendra | No | Yes | Yes | Yes |
Solution
Solution
Solution
Solution
Solution
Solution
| Student | House | Height | Glasses |
|---|---|---|---|
| $A$ | Nehru | Short | Yes |
| $B$ | Nehru | Short | No |
| $C$ | Gandhi | Short | Yes |
| $D$ | Gandhi | Tall | Yes |
| $E$ | Gandhi | Short | No |
| $F$ | Gandhi | Tall | No |
Solution
| Student | House | Height | Glasses |
|---|---|---|---|
| $A$ | Nehru | Short | Yes |
| $B$ | Nehru | Short | No |
| $C$ | Gandhi | Short | Yes |
| $D$ | Gandhi | Tall | Yes |
| $E$ | Gandhi | Short | No |
| $F$ | Gandhi | Tall | No |
Solution
Solution
Solution
Solution
Solution
| Subject | $A$ | $B$ | $C$ | $D$ | $E$ | $F$ |
| History | $C$ | $C$ | $C$ | $O$ | - | - |
| Physics | - | - | - | - | $C$ | $O$ |
| Mathematics | - | - | $O$ | - | $O$ | $C$ |
| English | $O$ | - | - | $C$ | - | - |
| Chemistry | - | $O$ | - | - | - | - |
Solution
| Subject | $A$ | $B$ | $C$ | $D$ | $E$ | $F$ |
| History | $C$ | $C$ | $C$ | $O$ | - | - |
| Physics | - | - | - | - | $C$ | $O$ |
| Mathematics | - | - | $O$ | - | $O$ | $C$ |
| English | $O$ | - | - | $C$ | - | - |
| Chemistry | - | $O$ | - | - | - | - |
Solution
| Teacher | Compulsory | Optional |
| $A$ | History | English |
| $B$ | History | Chemistry |
| $C$ | History | Mathematics |
| $D$ | English | History |
| $E$ | Physics | Mathematics |
| $F$ | Mathematics | Physics |
Solution
| Subject | $A$ | $B$ | $C$ | $D$ | $E$ | $F$ |
| History | $C$ | $C$ | $C$ | $O$ | - | - |
| Physics | - | - | - | - | $C$ | $O$ |
| Mathematics | - | - | $O$ | - | $O$ | $C$ |
| English | $O$ | - | - | $C$ | - | - |
| Chemistry | - | $O$ | - | - | - | - |
Solution
| Member | Choice |
| Jayant | Chocolates |
| Kamal | Ice cream |
| Namita | Pastries |
| Asha | Dry fruits |
| Tanmay | Bengali sweets |
Solution
| Name | Item | Month |
| Jayant | Chocolates | February |
| Kamal | Ice cream | January/May |
| Namita | Pastries | March |
| Asha | Dry fruits | January/May |
| Tanmay | Bengali sweets | April |
Solution
| Name | Choice |
| Jayant | Chocolates |
| Kamal | Ice cream |
| Namita | Pastries |
| Asha | Dry fruits |
| Tanmay | Bengali sweets |
Solution
| $Name$ | $Choice$ | $Date \text{ of } birth$ |
| Jayant | Chocolates | February |
| Kamal | Ice cream | January or May |
| Namita | Pastries | March |
| Asha | Dry fruits | January or May |
| Tanmay | Bengali sweets | April |
Solution
| Student | Place of stay and Subject |
| $P$ | $PG$,English |
| $Q$ | Home,Statistics/History |
| $R$ | Home,Philosophy |
| $S$ | Hostel,Physics |
| $T$ | $PG$,Mathematics |
| $U$ | Hostel,Statistics/History |
Solution
| Student | Place of stay | Subject |
| $P$ | $PG$ | English |
| $Q$ | Home | Statistics/History |
| $R$ | Home | Philosophy |
| $S$ | Hostel | Physics |
| $T$ | $PG$ | Mathematics |
| $U$ | Hostel | History/Statistics |
Solution
| Student | Place of stay | Subject |
| $P$ | $PG$ | English |
| $Q$ | Home | Statistics or History |
| $R$ | Home | Philosophy |
| $S$ | Hostel | Physics |
| $T$ | $PG$ | Mathematics |
| $U$ | Hostel | Statistics or History |
Solution
| Student | Place of stay and Subject |
| $P$ | $PG$,English |
| $Q$ | Home,History or Statistics |
| $R$ | Home,Philosophy |
| $S$ | Hostel,Physics |
| $T$ | $PG$,Mathematics |
| $U$ | Hostel,History or Statistics |
Solution
| Student | Place of stay |
| $P$ | $PG$ |
| $Q$ | Home |
| $R$ | Home |
| $S$ | Hostel |
| $T$ | $PG$ |
| $U$ | Hostel |
Solution
| Name | Stay | Class | Good at | Weak in |
| Rohit | Far | $IV$ | Mathematics | Hindi,Science,Social Science |
| Kunal | Close | $IV$ | Hindi,Science,Social Science | Mathematics |
| Ashish | Far | $V$ | All subjects | - |
| John | Far | $VI$ | - | All subjects |
Solution
| Name | Stay | Class | Good at | Weak in |
| Rohit | Far | $IV$ | Mathematics | Hindi,Science,Social Science |
| Kunal | Close | $IV$ | Hindi,Science,Social Science | Mathematics |
| Ashish | Far | $V$ | All subjects | None |
| John | Far | $VI$ | None | All subjects |
Solution
| Name | Stay | Class | Good at | Weak in |
| Rohit | Far | $IV$ | Mathematics | Hindi,Science,Social Science |
| Kunal | Close | $IV$ | Hindi,Science,Social Science | Mathematics |
| Ashish | Far | $V$ | All subjects | None |
| John | Far | $VI$ | None | All subjects |
Solution
| Student | Stay | Class | Good at | Weak in |
| Rohit | Far | $IV$ | Mathematics | Others |
| Kunal | Close | $IV$ | Others | Mathematics |
| Ashish | Far | $V$ | All subjects | None |
| John | Far | $VI$ | None | All subjects |
Solution
| Name | Stay | Class | Good at | Weak in |
| Rohit | Far | $IV$ | Mathematics | Hindi,Science,Social Science |
| Kunal | Close | $IV$ | Hindi,Science,Social Science | Mathematics |
| Ashish | Far | $V$ | All subjects | None |
| John | Far | $VI$ | None | All subjects |
Yes. All questions in this section are mapped to JEE Main and NEET exam patterns. Previous year questions from JEE Main, NEET, GUJCET and state-level exams are included with full solutions.
Yes. Use the language tabs in the hero section or the sidebar to view the same questions and solutions in English, Hindi or Gujarati.
Use the Vedclass Exam Paper Generator — select the chapter and subtopic, set difficulty, and generate Sets A, B, C, D automatically. First 3 chapters of every subject are free.
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D papers from this chapter in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See DemoSelect subtopic & difficulty — Sets A, B, C, D auto-generated with No Repeat logic.
First 3 chapters of every subject are free — no payment required.