Class 11 Biology · Plant Kingdom · Mix Examples- Plant Kingdom
272+
Questions
English
Language
100%
With Solutions
Showing 50 of 272 questions in English
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
| Column-$I$ | Column-$II$ |
| $A$. Sequoia sempervirens | $p$. Smallest gymnosperm |
| $B$. Wolffia globosa | $q$. Tallest plant of Australia |
| $C$. Zamia pygmaea | $r$. Tallest inflorescence |
| $D$. Eucalyptus | $s$. Tallest tree in the world |
| $E$. Rafflesia arnoldii | $t$. Smallest angiosperm |
| $F$. Agave | $u$. Largest flower |
Solution
| Column-$I$ | Column-$II$ |
| $(A)$ Moss | $(p)$ Possesses well-developed vascular tissues |
| $(B)$ Selaginella | $(q)$ Produces heterosporous spores |
| $(C)$ Usnea | $(r)$ Vegetative reproduction by adventitious branches |
| $(D)$ Equisetum | $(s)$ Asexual reproduction by motile or non-motile spores |
| $(E)$ Penicillium | $(t)$ Sexual reproduction by fruiting bodies |
| $(u)$ Produces homosporous spores |
Solution
| Column-$I$ | Column-$II$ |
| $(A)$ Dryopteris (Fern) | $(p)$ Homosporous |
| $(B)$ Selaginella | $(q)$ Fossil |
| $(C)$ Equisetum | $(r)$ Heterosporous |
| $(D)$ Rhynia | $(s)$ Common |
| $(E)$ Thermoacidophiles | $(t)$ Habitat in very high temperature |
Solution
| Column-$I$ | Column-$II$ |
| $(a)$ Oscillatoria | $(p)$ Prothallus |
| $(b)$ Cycas | $(q)$ Cell wall contains chitinous cellulose |
| $(c)$ Fern (Dryopteris) | $(r)$ Primitive type of flowers |
| $(d)$ Yeast | $(s)$ Food stored as starch |
Solution
| Column-$I$ | Column-$II$ |
| $A$. Thalamiflorae | $p$. $6$ |
| $B$. Disciflorae | $q$. $4$ |
| $C$. Calyciflorae | $r$. $5$ |
| $D$. Inferae | $s$. $3$ |
Solution
| Column-$I$ | Column-$II$ |
| $A$. Bryophytes | $i$. Equisetum |
| $B$. Gymnosperms | $ii$. Onion |
| $C$. Angiosperms | $iii$. Anthoceros |
| $D$. Pteridophytes | $iv$. Thuja |
Solution
| Column-$I$ | Column-$II$ |
| $(A)$ Christmas tree | $(i)$ Bennettites |
| $(B)$ Fossil plant | $(ii)$ Cycas |
| $(C)$ Ornamental plant | $(iii)$ Araucaria |
| $(D)$ Tallest tree | $(iv)$ Sequoia |
| $(v)$ Thuja |
Solution
| Column-$I$ | Column-$II$ | Column-$III$ |
| $(A)$ Calyciflorae | $(p)$ Helianthus annuus | $(I)$ Rose |
| $(B)$ Bicarpellatae | $(q)$ Hibiscus rosa-sinensis | $(II)$ Mahua |
| $(C)$ Inferae | $(r)$ Rosa indica | $(III)$ Sunflower |
| $(D)$ Disciflorae | $(s)$ Madhuca indica | $(iv)$ Periwinkle |
| $(E)$ Thalamiflorae | $(t)$ Catharanthus roseus | $(v)$ Lemon |
| $(F)$ Heteromerae | $(u)$ Citrus limon | $(vi)$ China rose |
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Solution
Yes. All questions in this section are mapped to JEE Main and NEET exam patterns. Previous year questions from JEE Main, NEET, GUJCET and state-level exams are included with full solutions.
Yes. Use the language tabs in the hero section or the sidebar to view the same questions and solutions in English, Hindi or Gujarati.
Use the Vedclass Exam Paper Generator — select the chapter and subtopic, set difficulty, and generate Sets A, B, C, D automatically. First 3 chapters of every subject are free.
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D papers from this chapter in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See DemoSelect subtopic & difficulty — Sets A, B, C, D auto-generated with No Repeat logic.
First 3 chapters of every subject are free — no payment required.