Explore More
| Column-$I$ | Column-$II$ |
|---|---|
| $(a)$ $Bt$ Cotton | $(i)$ Gene therapy |
| $(b)$ Adenosine deaminase deficiency | $(ii)$ Cellular defense |
| $(c)$ $RNAi$ | $(iii)$ Detecting $HIV$ infection |
| $(d)$ $PCR$ | $(iv)$ $Bacillus$ $thuringiensis$ |
| Column-$I$ | Column-$II$ |
| $A$. Escherichia coli | $1$. Nif gene |
| $B$. Rhizobium melilotae | $2$. Digesting hydrocarbons of crude oil |
| $C$. Bacillus thuringiensis | $3$. Production of human insulin |
| $D$. Pseudomonas putida | $4$. Biological control of fungal disease |
| - | $5$. Bio-insecticide |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo