Explore More
| $x_i$ | $4$ | $8$ | $11$ | $17$ | $20$ | $24$ | $32$ |
|---|---|---|---|---|---|---|---|
| $f_i$ | $3$ | $5$ | $9$ | $5$ | $4$ | $3$ | $1$ |
| $y_i$ | $10$ | $18$ | $24$ | $36$ | $42$ | $50$ | $66$ |
|---|---|---|---|---|---|---|---|
| $f_i$ | $3$ | $5$ | $9$ | $5$ | $4$ | $3$ | $1$ |
| $X$ | $35$ | $54$ | $52$ | $53$ | $56$ | $58$ | $52$ | $50$ | $51$ | $49$ |
| $Y$ | $108$ | $107$ | $105$ | $105$ | $106$ | $107$ | $104$ | $103$ | $104$ | $101$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo