Explore More
| Section $A$ | Section $B$ | |
| Number of students | $50$ | $60$ |
| Average marks in the test | $45$ | $45$ |
| Variance of distribution of marks | $64$ | $81$ |
| Class Interval | $0-2$ | $2-4$ | $4-6$ | $6-8$ | $8-10$ |
|---|---|---|---|---|---|
| Frequency $(f_i)$ | $2$ | $3$ | $5$ | $3$ | $2$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo