| स्पेक्ट्रम का भाग | तरंगदैर्ध्य $\lambda$ $(m)$ | ऊर्जा $E$ (eV) |
|---|---|---|
| रेडियो तरंगें | $10^{3}$ | $1.24 \times 10^{-9}$ |
| माइक्रोवेव | $10^{-2}$ | $1.24 \times 10^{-4}$ |
| इन्फ्रारेड | $10^{-5}$ | $0.124$ |
| दृश्य प्रकाश | $0.5 \times 10^{-6}$ | $2.48$ |
| अल्ट्रावायलेट | $10^{-8}$ | $124$ |
| $X$-किरणें | $10^{-10}$ | $1.24 \times 10^{4}$ |
| गामा किरणें | $10^{-12}$ | $1.24 \times 10^{6}$ |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo