| સ્પેક્ટ્રમનો ભાગ | તરંગલંબાઇ $\lambda$ $(m)$ | ઊર્જા $E$ (eV) |
|---|---|---|
| રેડિયો તરંગો | $10^{3}$ | $1.24 \times 10^{-9}$ |
| માઇક્રોવેવ | $10^{-2}$ | $1.24 \times 10^{-4}$ |
| ઇન્ફ્રારેડ | $10^{-5}$ | $0.124$ |
| દ્રશ્ય પ્રકાશ | $0.5 \times 10^{-6}$ | $2.48$ |
| અલ્ટ્રાવાયોલેટ | $10^{-8}$ | $124$ |
| $X$-કિરણો | $10^{-10}$ | $1.24 \times 10^{4}$ |
| ગામા કિરણો | $10^{-12}$ | $1.24 \times 10^{6}$ |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo