| Part of Spectrum | Wavelength $\lambda$ $(m)$ | Energy $E$ (eV) |
|---|---|---|
| Radio waves | $10^{3}$ | $1.24 \times 10^{-9}$ |
| Microwaves | $10^{-2}$ | $1.24 \times 10^{-4}$ |
| Infrared | $10^{-5}$ | $0.124$ |
| Visible | $0.5 \times 10^{-6}$ | $2.48$ |
| Ultraviolet | $10^{-8}$ | $124$ |
| $X$-rays | $10^{-10}$ | $1.24 \times 10^{4}$ |
| Gamma rays | $10^{-12}$ | $1.24 \times 10^{6}$ |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo