Explore More
| Marks | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
| Group $A$ | $9$ | $17$ | $32$ | $33$ | $40$ | $10$ | $9$ |
| Group $B$ | $10$ | $20$ | $30$ | $25$ | $43$ | $15$ | $7$ |
| $x_i$ | $4$ | $8$ | $11$ | $17$ | $20$ | $24$ | $32$ |
|---|---|---|---|---|---|---|---|
| $f_i$ | $3$ | $5$ | $9$ | $5$ | $4$ | $3$ | $1$ |
| $y_i$ | $10$ | $18$ | $24$ | $36$ | $42$ | $50$ | $66$ |
|---|---|---|---|---|---|---|---|
| $f_i$ | $3$ | $5$ | $9$ | $5$ | $4$ | $3$ | $1$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo