Explore More
| Class interval $(km/h)$ | Frequency |
| $30-40$ | $3$ |
| $40-50$ | $6$ |
| $50-60$ | $25$ |
| $60-70$ | $65$ |
| $70-80$ | $50$ |
| $80-90$ | $28$ |
| $90-100$ | $14$ |
| Class | $0-6$ | $6-12$ | $12-18$ | $18-24$ | $24-30$ | $30-36$ |
| Frequency | $7$ | $10$ | $12$ | $15$ | $10$ | $6$ |
| Heights (in $cm$) | Number of students |
|---|---|
| $150-153$ | $7$ |
| $153-156$ | $8$ |
| $156-159$ | $14$ |
| $159-162$ | $10$ |
| $162-165$ | $6$ |
| $165-168$ | $5$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo