Explore More
| Class | $0-10$ | $10-20$ | $20-40$ | $40-70$ | $70-100$ |
| Frequency | $15$ | $13$ | $28$ | $36$ | $27$ |
| Mid-point | Frequency |
| $5$ | $4$ |
| $15$ | $8$ |
| $25$ | $13$ |
| $35$ | $12$ |
| $45$ | $6$ |
| Class interval $(km/h)$ | Frequency |
|---|---|
| $30-40$ | $3$ |
| $40-50$ | $6$ |
| $50-60$ | $25$ |
| $60-70$ | $65$ |
| $70-80$ | $50$ |
| $80-90$ | $28$ |
| $90-100$ | $14$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo