Explore More
| ગુણ $(x_{i})$ | $15$ | $22$ | $28$ | $31$ | $35$ | $40$ | $44$ | $46$ |
| વિદ્યાર્થીઓની સંખ્યા $(f_{i})$ | $2$ | $3$ | $5$ | $6$ | $6$ | $4$ | $3$ | $1$ |
| માળ | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ |
| કર્મચારીઓની સંખ્યા | $51$ | $48$ | $42$ | $44$ | $48$ | $32$ |
| ગુણ | વિભાગ $A$ ની આવૃત્તિ | વિભાગ $B$ ની આવૃત્તિ |
|---|---|---|
| $0-15$ | $3$ | $3$ |
| $15-30$ | $12$ | $16$ |
| $30-45$ | $28$ | $25$ |
| $45-60$ | $30$ | $27$ |
| $60-75$ | $35$ | $40$ |
| $75-90$ | $13$ | $10$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo