| Number of books (Class) | No. of shelves (Frequency) |
|---|---|
| $18-22$ | $5$ |
| $22-26$ | $6$ |
| $26-30$ | $9$ |
| $30-34$ | $5$ |
| $34-38$ | $5$ |
Explore More
| Number of hours | $0-5$ | $5-10$ | $10-15$ | $15-20$ |
| Frequency | $8$ | $16$ | $4$ | $2$ |
| Heights (in $cm$) | Number of students |
|---|---|
| $150-153$ | $7$ |
| $153-156$ | $8$ |
| $156-159$ | $14$ |
| $159-162$ | $10$ |
| $162-165$ | $6$ |
| $165-168$ | $5$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo