Explore More
| Head | Expenditure (in $Rs$) |
|---|---|
| Food | $4000$ |
| Education | $2500$ |
| Clothing | $1000$ |
| House Rent | $3500$ |
| Others | $2500$ |
| Savings | $1500$ |
| Class interval | $5-10$ | $10-15$ | $15-25$ | $25-45$ | $45-75$ |
| Frequency | $6$ | $12$ | $10$ | $8$ | $15$ |
| Class | $0-6$ | $6-12$ | $12-18$ | $18-24$ | $24-30$ | $30-36$ |
| Frequency | $7$ | $10$ | $12$ | $15$ | $10$ | $6$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo