Explore More
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ |
|---|---|---|---|---|---|---|---|
| Frequency | $4$ | $6$ | $8$ | $12$ | $10$ | $5$ | $5$ |
| Age (in years) | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ |
| Number of patients | $60$ | $42$ | $55$ | $70$ | $53$ | $20$ |
| Class | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
| Frequency | $12$ | $30$ | $x$ | $65$ | $y$ | $25$ | $18$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo