| Class | $20-25$ | $25-30$ | $30-35$ | $35-40$ | $40-45$ | $45-50$ | $50-55$ |
| Frequency | $2$ | $5$ | $8$ | $10$ | $7$ | $10$ | $3$ |
Explore More
| Class | $0-100$ | $100-200$ | $200-300$ | $300-400$ | $400-500$ | $500-600$ |
|---|---|---|---|---|---|---|
| Frequency | $7$ | $21$ | $37$ | $13$ | $12$ | $10$ |
| Income (in $Rs.$) | Number of families |
| $0-5000$ | $8$ |
| $5000-10000$ | $26$ |
| $10000-15000$ | $41$ |
| $15000-20000$ | $16$ |
| $20000-25000$ | $3$ |
| $25000-30000$ | $3$ |
| $30000-35000$ | $2$ |
| $35000-40000$ | $1$ |
| Class | $0-20$ | $20-40$ | $40-60$ | $60-80$ | $80-100$ |
| Frequency | $5$ | $x$ | $20$ | $y$ | $2$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo