| $x$ | $10$ | $11$ | $12$ | $13$ |
|---|---|---|---|---|
| $f$ | $6$ | $12$ | $18$ | $12$ |
Explore More
| वर्ग अंतराल | $0-4$ | $4-8$ | $8-12$ | $12-16$ |
| बारंबारता | $4$ | $3$ | $2$ | $1$ |
| $\text{प्राप्त अंक}$ | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ |
| $\text{लड़कों की संख्या}$ | $6$ | $8$ | $10$ | $4$ | $2$ |
| वर्ग अंतराल | $0$–$2$ | $2$–$4$ | $4$–$6$ | $6$–$8$ | $8$–$10$ |
| बारंबारता | $1$ | $3$ | $4$ | $1$ | $2$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo