Explore More
| $x$ | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ |
|---|---|---|---|---|---|---|
| $F(x)$ | $0.2$ | $0.37$ | $0.48$ | $0.62$ | $0.85$ | $1$ |
| સ્માર્ટ ફોનની સંખ્યા $(x)$ | $0$ | $1$ | $2$ | $3$ | $4$ | $5$ |
|---|---|---|---|---|---|---|
| સંભાવના $(P(x))$ | $k$ | $0.3$ | $0.15$ | $0.15$ | $0.1$ | $2k$ |
| $X$ | $1$ | $2$ | $3$ | $4$ | $5$ |
| $P(X = x)$ | $k$ | $\frac{k}{3}$ | $\frac{k}{4}$ | $\frac{k}{2}$ | $\frac{k}{2}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo