| $x$ | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ |
|---|---|---|---|---|---|---|
| $F(x)$ | $0.2$ | $0.37$ | $0.48$ | $0.62$ | $0.85$ | $1$ |
Explore More
| $X = x$ | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ | $7$ | $8$ |
| $P(X = x)$ | $0.15$ | $0.23$ | $k$ | $0.10$ | $0.20$ | $0.08$ | $0.07$ | $0.05$ |
| $x$ | $0$ | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ | $7$ |
| $P(X=x)$ | $0$ | $k$ | $2k$ | $2k$ | $3k$ | $k^2$ | $2k^2$ | $7k^2+k$ |
| $X = x$ | $0$ | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ | $7$ |
| $P(x)$ | $0.01$ | $0.10$ | $0.26$ | $0.33$ | $0.18$ | $0.06$ | $K$ | $0.04$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo