Explore More
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ | $80-90$ | $90-100$ |
| Frequency | $8$ | $4$ | $20$ | $45$ | $64$ | $32$ | $f$ | $8$ | $2$ | $2$ |
| Marks | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
| Number of students | $26$ | $26$ | $x$ | $110$ | $84$ | $y$ | $36$ | $32$ |
| Weight (in $kg$) | $40-45$ | $45-50$ | $50-55$ | $55-60$ | $60-65$ | $65-70$ | $70-75$ | $75-80$ |
| Number of persons | $4$ | $4$ | $13$ | $5$ | $6$ | $5$ | $2$ | $1$ |
| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
| Frequency | $2$ | $6$ | $8$ | $x$ | $20$ | $18$ | $y$ | $14$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo