| $Expt. \ No.$ | $[A]$ | $[B]$ | $Initial \ Rate$ |
|---|---|---|---|
| $1$ | $0.012$ | $0.035$ | $0.10$ |
| $2$ | $0.024$ | $0.070$ | $0.80$ |
| $3$ | $0.024$ | $0.035$ | $0.10$ |
| $4$ | $0.012$ | $0.070$ | $0.80$ |
Explore More
| $Exp.$ | $[A]_0$ | $[B]_0$ | પ્રારંભિક વેગ |
|---|---|---|---|
| $(1)$ | $0.012$ | $0.035$ | $0.10$ |
| $(2)$ | $0.024$ | $0.070$ | $0.80$ |
| $(3)$ | $0.024$ | $0.035$ | $0.10$ |
| $(4)$ | $0.012$ | $0.070$ | $0.80$ |
| દબાણ $(mm \ Hg)$ | $50, 100, 200$ |
| અર્ધ-આયુષ્ય સમય $(hrs)$ | $3.52, 1.76, 0.88$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo