| વર્ગ | $0-5$ | $5-10$ | $10-20$ | $20-30$ | $30-50$ | $50-70$ |
|---|---|---|---|---|---|---|
| આવૃત્તિ | $5$ | $7$ | $12$ | $16$ | $24$ | $16$ |
| વર્ગ | આવૃત્તિ | વર્ગ લંબાઈ | સમાયોજિત આવૃત્તિ (લંબચોરસની ઊંચાઈ) |
|---|---|---|---|
| $0-5$ | $5$ | $5$ | $(5/5) \times 5 = 5$ |
| $5-10$ | $7$ | $5$ | $(7/5) \times 5 = 7$ |
| $10-20$ | $12$ | $10$ | $(12/10) \times 5 = 6$ |
| $20-30$ | $16$ | $10$ | $(16/10) \times 5 = 8$ |
| $30-50$ | $24$ | $20$ | $(24/20) \times 5 = 6$ |
| $50-70$ | $16$ | $20$ | $(16/20) \times 5 = 4$ |
Explore More
| વર્ગ અંતરાલ $(km/h)$ | આવૃત્તિ |
| $30-40$ | $3$ |
| $40-50$ | $6$ |
| $50-60$ | $25$ |
| $60-70$ | $65$ |
| $70-80$ | $50$ |
| $80-90$ | $28$ |
| $90-100$ | $14$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo