| Class | $0-5$ | $5-10$ | $10-20$ | $20-30$ | $30-50$ | $50-70$ |
|---|---|---|---|---|---|---|
| Frequency | $5$ | $7$ | $12$ | $16$ | $24$ | $16$ |
| Class | Frequency | Class size | Adjusted frequency (Height of rectangle) |
|---|---|---|---|
| $0-5$ | $5$ | $5$ | $(5/5) \times 5 = 5$ |
| $5-10$ | $7$ | $5$ | $(7/5) \times 5 = 7$ |
| $10-20$ | $12$ | $10$ | $(12/10) \times 5 = 6$ |
| $20-30$ | $16$ | $10$ | $(16/10) \times 5 = 8$ |
| $30-50$ | $24$ | $20$ | $(24/20) \times 5 = 6$ |
| $50-70$ | $16$ | $20$ | $(16/20) \times 5 = 4$ |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo