| मध्य-बिंदु | बारंबारता |
| $5$ | $4$ |
| $15$ | $8$ |
| $25$ | $13$ |
| $35$ | $12$ |
| $45$ | $6$ |
| वर्ग अंतराल | बारंबारता |
| $0-10$ | $4$ |
| $10-20$ | $8$ |
| $20-30$ | $13$ |
| $30-40$ | $12$ |
| $40-50$ | $6$ |
Explore More
| वर्ग | $0-10$ | $10-20$ | $20-40$ | $40-70$ | $70-100$ |
| आवृत्ति | $15$ | $13$ | $28$ | $36$ | $27$ |
| विद्यार्थी का नाम | काव्या | अरीव | अहान | आर्या | आरुषि |
| प्राप्त अंक | $90$ | $80$ | $50$ | $60$ | $40$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo