| वर्ग | $0-10$ | $10-20$ | $20-40$ | $40-70$ | $70-100$ |
| आवृत्ति | $15$ | $13$ | $28$ | $36$ | $27$ |
| वर्ग | आवृत्ति | वर्ग आकार | समायोजित आवृत्ति |
| $0-10$ | $15$ | $10$ | $(10/10) \times 15 = 15$ |
| $10-20$ | $13$ | $10$ | $(10/10) \times 13 = 13$ |
| $20-40$ | $28$ | $20$ | $(10/20) \times 28 = 14$ |
| $40-70$ | $36$ | $30$ | $(10/30) \times 36 = 12$ |
| $70-100$ | $27$ | $30$ | $(10/30) \times 27 = 9$ |
Explore More
| वर्ग | $20-30$ | $30-40$ | $40-50$ | $50-60$ | $60-70$ | $70-80$ |
|---|---|---|---|---|---|---|
| बारंबारता | $5$ | $7$ | $12$ | $7$ | $10$ | $9$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo