Explore More
| $X$ | $0$ | $1$ | $2$ |
|---|---|---|---|
| $P(X)$ | $\frac{25}{36}$ | $k$ | $\frac{1}{36}$ |
| $Y$ | $-1$ | $0$ | $1$ |
| $P(Y)$ | $0.6$ | $0.1$ | $0.2$ |
| $X=x$ | $0$ | $1$ | $2$ | $3$ | $4$ | $5$ | $6$ | $7$ |
| $P(X=x)$ | $0$ | $K$ | $2K$ | $2K$ | $3K$ | $K^2$ | $2K^2$ | $7K^2+K$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo