Explore More
| Class interval | $0-4$ | $4-8$ | $8-12$ | $12-16$ | $16-20$ |
| Frequency | $4$ | $6$ | $8$ | $5$ | $2$ |
| $x_i$ | $15$ | $21$ | $27$ | $30$ | $35$ |
| $f_i$ | $3$ | $5$ | $6$ | $7$ | $8$ |
| Class interval | $0$-$10$ | $10$-$20$ | $20$-$30$ | $30$-$40$ | $40$-$50$ | $50$-$60$ | $60$-$70$ |
|---|---|---|---|---|---|---|---|
| Frequency | $4$ | $6$ | $16$ | $28$ | $16$ | $6$ | $4$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo