| તત્વ | પૃથ્વીના પોપડાનું % વજન | માનવ શરીરનું % વજન |
|---|---|---|
| હાઇડ્રોજન $(H)$ | $0.14$ | $0.5$ |
| કાર્બન $(C)$ | $0.03$ | $18.5$ |
| ઓક્સિજન $(O)$ | $46.6$ | $65.0$ |
| નાઇટ્રોજન $(N)$ | ખૂબ ઓછું | $3.3$ |
| સલ્ફર $(S)$ | $0.03$ | $0.3$ |
| સોડિયમ $(Na)$ | $2.8$ | $0.2$ |
| કેલ્શિયમ $(Ca)$ | $3.6$ | $1.5$ |
| મેગ્નેશિયમ $(Mg)$ | $2.1$ | $0.1$ |
| સિલિકોન $(Si)$ | $27.7$ | નગણ્ય |
Explore More
| કોલમ-$I$ (ઘટક) | કોલમ-$II$ (કુલ કોષીયભારના $\%$) |
|---|---|
| $P$. પ્રોટીન્સ | $I$. $2$ |
| $Q$. કાર્બોદિત | $II$. $5-7$ |
| $R$. લિપિડ્સ | $III$. $1$ |
| $S$. ન્યુક્લિક એસિડ્સ | $IV$. $3$ |
| $T$. આયનો | $V$. $10-15$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo