| Element | % Weight of Earth's Crust | % Weight of Human Body |
|---|---|---|
| Hydrogen $(H)$ | $0.14$ | $0.5$ |
| Carbon $(C)$ | $0.03$ | $18.5$ |
| Oxygen $(O)$ | $46.6$ | $65.0$ |
| Nitrogen $(N)$ | Very little | $3.3$ |
| Sulphur $(S)$ | $0.03$ | $0.3$ |
| Sodium $(Na)$ | $2.8$ | $0.2$ |
| Calcium $(Ca)$ | $3.6$ | $1.5$ |
| Magnesium $(Mg)$ | $2.1$ | $0.1$ |
| Silicon $(Si)$ | $27.7$ | Negligible |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo