| गुण | इलेक्ट्रॉन | प्रोटॉन | न्यूट्रॉन |
| प्रतीक | $e$ या ${}_{-1}e^{0}$ | $p$ या ${}_{1}^{1}p$ | $n$ या ${}_{0}^{1}n$ |
| निरपेक्ष आवेश $(C)$ | $-1.6022 \times 10^{-19}$ | $+1.6022 \times 10^{-19}$ | $0$ |
| सापेक्ष आवेश | $-1$ | $+1$ | $0$ |
| द्रव्यमान $(kg)$ | $9.10939 \times 10^{-31}$ | $1.67262 \times 10^{-27}$ | $1.67493 \times 10^{-27}$ |
| द्रव्यमान $(u)$ | $0.00054$ | $1.00727$ | $1.00867$ |
| अनुमानित द्रव्यमान $(u)$ | $0$ | $1$ | $1$ |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo