| Properties | Electron | Proton | Neutron |
| Symbol | $e$ or ${}_{-1}e^{0}$ | $p$ or ${}_{1}^{1}p$ | $n$ or ${}_{0}^{1}n$ |
| Absolute charge $(C)$ | $-1.6022 \times 10^{-19}$ | $+1.6022 \times 10^{-19}$ | $0$ |
| Relative charge | $-1$ | $+1$ | $0$ |
| Mass $(kg)$ | $9.10939 \times 10^{-31}$ | $1.67262 \times 10^{-27}$ | $1.67493 \times 10^{-27}$ |
| Mass $(u)$ | $0.00054$ | $1.00727$ | $1.00867$ |
| Approx Mass $(u)$ | $0$ | $1$ | $1$ |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo