| ગુણધર્મો | ઇલેક્ટ્રોન | પ્રોટોન | ન્યુટ્રોન |
| સંજ્ઞા | $e$ અથવા ${}_{-1}e^{0}$ | $p$ અથવા ${}_{1}^{1}p$ | $n$ અથવા ${}_{0}^{1}n$ |
| નિર્પેક્ષ વીજભાર $(C)$ | $-1.6022 \times 10^{-19}$ | $+1.6022 \times 10^{-19}$ | $0$ |
| સાપેક્ષ વીજભાર | $-1$ | $+1$ | $0$ |
| દળ $(kg)$ | $9.10939 \times 10^{-31}$ | $1.67262 \times 10^{-27}$ | $1.67493 \times 10^{-27}$ |
| દળ $(u)$ | $0.00054$ | $1.00727$ | $1.00867$ |
| આશરે દળ $(u)$ | $0$ | $1$ | $1$ |
Explore More
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo