| $A$ ની પ્રારંભિક સાંદ્રતા $(M)$ | $B$ ની પ્રારંભિક સાંદ્રતા $(M)$ | પ્રારંભિક વેગ $(M \cdot s^{-1})$ |
| $1$ | $10$ | $100$ |
| $1$ | $1$ | $1$ |
| $10$ | $1$ | $10$ |
Explore More
| પ્રયોગ | $[A] / mol \, L^{-1}$ | $[B] / mol \, L^{-1}$ | $D$ ના નિર્માણનો પ્રારંભિક દર $/ mol \, L^{-1} \, min^{-1}$ |
|---|---|---|---|
| $I$ | $0.1$ | $0.1$ | $6.0 \times 10^{-3}$ |
| $II$ | $0.3$ | $0.2$ | $7.2 \times 10^{-2}$ |
| $III$ | $0.3$ | $0.4$ | $2.88 \times 10^{-1}$ |
| $IV$ | $0.4$ | $0.1$ | $2.40 \times 10^{-2}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo