| $A$ की प्रारंभिक सांद्रता $(M)$ | $B$ की प्रारंभिक सांद्रता $(M)$ | प्रारंभिक दर $(M \cdot s^{-1})$ |
| $1$ | $10$ | $100$ |
| $1$ | $1$ | $1$ |
| $10$ | $1$ | $10$ |
Explore More
| $[A_2]_0$ | $[B_2]_0$ | $AB$ के निर्माण की प्रारंभिक दर $(mol \ L^{-1} s^{-1})$ |
| $0.1 \ M$ | $0.1 \ M$ | $2.5 \times 10^{-4}$ |
| $0.2 \ M$ | $0.1 \ M$ | $5.0 \times 10^{-4}$ |
| $0.2 \ M$ | $0.2 \ M$ | $1.0 \times 10^{-3}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo