| Initial Concentration $(A)$ | Initial Concentration $(B)$ | Initial rate of formation of $C$ $(mol \, L^{-1} \, s^{-1})$ |
| $0.1 \, M$ | $0.1 \, M$ | $1.2 \times 10^{-3}$ |
| $0.1 \, M$ | $0.2 \, M$ | $1.2 \times 10^{-3}$ |
| $0.2 \, M$ | $0.1 \, M$ | $2.4 \times 10^{-3}$ |
Explore More
| $Exp.$ | $[A]_0$ | $[B_2]_0$ | $Rate \ (mol \ L^{-1} \ s^{-1})$ |
| $(1)$ | $0.50$ | $0.50$ | $1.6 \times 10^{-4}$ |
| $(2)$ | $0.50$ | $1.00$ | $3.2 \times 10^{-4}$ |
| $(3)$ | $1.00$ | $1.00$ | $3.2 \times 10^{-4}$ |
| $Exp$ | $[A]$ | $[B]$ | $Rate$ |
| $1$ | $0.012$ | $0.035$ | $0.10$ |
| $2$ | $0.024$ | $0.070$ | $0.80$ |
| $3$ | $0.024$ | $0.035$ | $0.10$ |
| $4$ | $0.012$ | $0.070$ | $0.80$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo