Explore More
| Initial concentration of $A$ $(M)$ | Initial concentration of $B$ $(M)$ | Initial Rate $(M \cdot s^{-1})$ |
| $1$ | $10$ | $100$ |
| $1$ | $1$ | $1$ |
| $10$ | $1$ | $10$ |
| $[X_{2}] \ (M)$ | $[Y_{2}] \ (M)$ | Rate of appearance of $XY \ (M \ sec^{-1})$ |
| $0.1$ | $0.1$ | $5 \times 10^{-6}$ |
| $0.2$ | $0.1$ | $10^{-5}$ |
| $0.2$ | $0.2$ | $4 \times 10^{-5}$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo