Explore More
| $x_i$ | $5$ | $10$ | $15$ | $20$ | $25$ |
| $f_i$ | $7$ | $4$ | $6$ | $3$ | $5$ |
| $\text{Marks}$ | $10$ | $15$ | $20$ | $25$ | $30$ |
| $\text{Number of students}$ | $2$ | $4$ | $6$ | $8$ | $5$ |
| $\text{Marks obtained}$ | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ |
| $\text{Number of Boys}$ | $6$ | $8$ | $10$ | $4$ | $2$ |
| Age (in years) | $16-20$ | $21-25$ | $26-30$ | $31-35$ | $36-40$ | $41-45$ | $46-50$ | $51-55$ |
| Number of persons | $5$ | $6$ | $12$ | $14$ | $26$ | $12$ | $16$ | $9$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo