| Marks | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ | $50-60$ |
| No of Girls | $6$ | $8$ | $14$ | $16$ | $4$ | $2$ |
| Marks | $f_{i}$ | $C_{f}$ | $x_{i}$ | $|x_{i}-M|$ | $f_{i}|x_{i}-M|$ |
| $0-10$ | $6$ | $6$ | $5$ | $22.86$ | $137.16$ |
| $10-20$ | $8$ | $14$ | $15$ | $12.86$ | $102.88$ |
| $20-30$ | $14$ | $28$ | $25$ | $2.86$ | $40.04$ |
| $30-40$ | $16$ | $44$ | $35$ | $7.14$ | $114.24$ |
| $40-50$ | $4$ | $48$ | $45$ | $17.14$ | $68.56$ |
| $50-60$ | $2$ | $50$ | $55$ | $27.14$ | $54.28$ |
| Total | $N=50$ | - | - | - | $517.16$ |
Explore More
| Income per day | Number of persons |
| $0-100$ | $4$ |
| $100-200$ | $8$ |
| $200-300$ | $9$ |
| $300-400$ | $10$ |
| $400-500$ | $7$ |
| $500-600$ | $5$ |
| $600-700$ | $4$ |
| $700-800$ | $3$ |
| Size $(x)$ | $1$ | $3$ | $5$ | $7$ | $9$ | $11$ | $13$ | $15$ |
|---|---|---|---|---|---|---|---|---|
| Frequency $(f)$ | $3$ | $3$ | $4$ | $14$ | $7$ | $4$ | $3$ | $4$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo