| Classes | $0-30$ | $30-60$ | $60-90$ | $90-120$ | $120-150$ | $150-180$ | $180-210$ |
| $f_i$ | $2$ | $3$ | $5$ | $10$ | $3$ | $5$ | $2$ |
| Class | $f_i$ | $x_i$ | $y_i = \frac{x_i - 105}{30}$ | $f_i y_i$ | $f_i y_i^2$ |
| $0-30$ | $2$ | $15$ | $-3$ | $-6$ | $18$ |
| $30-60$ | $3$ | $45$ | $-2$ | $-6$ | $12$ |
| $60-90$ | $5$ | $75$ | $-1$ | $-5$ | $5$ |
| $90-120$ | $10$ | $105$ | $0$ | $0$ | $0$ |
| $120-150$ | $3$ | $135$ | $1$ | $3$ | $3$ |
| $150-180$ | $5$ | $165$ | $2$ | $10$ | $20$ |
| $180-210$ | $2$ | $195$ | $3$ | $6$ | $18$ |
| Total | $N=30$ | - | - | $\sum f_i y_i = 2$ | $\sum f_i y_i^2 = 76$ |
Explore More
| $x_i$ | $4$ | $8$ | $11$ | $17$ | $20$ | $24$ | $32$ |
| $f_i$ | $3$ | $5$ | $9$ | $5$ | $4$ | $3$ | $1$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo