| वर्ग | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ |
|---|---|---|---|---|---|
| आवृत्ति | $5$ | $27$ | $58$ | $20$ | $10$ |
Explore More
| ऊंचाई ($cm$ में) | छात्रों की संख्या |
| $150-155$ | $15$ |
| $155-160$ | $13$ |
| $160-165$ | $10$ |
| $165-170$ | $8$ |
| $170-175$ | $9$ |
| $175-180$ | $5$ |
| वर्ग | $12.5-17.5$ | $17.5-22.5$ | $22.5-27.5$ | $27.5-32.5$ | $32.5-37.5$ |
| बारंबारता | $2$ | $22$ | $19$ | $14$ | $13$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo