| Class | $0-10$ | $10-20$ | $20-30$ | $30-40$ | $40-50$ |
|---|---|---|---|---|---|
| Frequency | $5$ | $27$ | $58$ | $20$ | $10$ |
Explore More
| Class | $10-30$ | $30-50$ | $50-70$ | $70-90$ | $90-110$ |
| Frequency | $17$ | $f_{1}$ | $32$ | $f_{2}$ | $19$ |
| Class | $0-30$ | $30-60$ | $60-90$ | $90-120$ | $120-150$ | $150-180$ |
| Frequency | $8$ | $15$ | $16$ | $20$ | $12$ | $9$ |
| Income (in $Rs.$) | Number of families |
| $0-5000$ | $8$ |
| $5000-10000$ | $26$ |
| $10000-15000$ | $41$ |
| $15000-20000$ | $16$ |
| $20000-25000$ | $3$ |
| $25000-30000$ | $3$ |
| $30000-35000$ | $2$ |
| $35000-40000$ | $1$ |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo