| Repetitive $DNA$ | Satellite $DNA$ |
|---|---|
| $DNA$ sequences that contain small segments repeated many times in the genome. | $A$ subset of repetitive $DNA$ consisting of highly repetitive sequences that form distinct bands during density gradient centrifugation. |
| No. | $mRNA$ (Messenger $RNA$) | $tRNA$ (Transfer $RNA$) |
|---|---|---|
| $1.$ | Acts as a template that carries genetic information from $DNA$ for protein synthesis. | Acts as an adaptor molecule that carries specific amino acids to the ribosome during translation. |
| $2.$ | It is a linear molecule. | It has a characteristic clover-leaf secondary structure (or $L$-shape $3D$ structure). |
| No. | Template Strand | Coding Strand |
|---|---|---|
| $1.$ | Acts as a template for $RNA$ synthesis; its sequence is complementary to the $mRNA$. | Does not act as a template; its sequence is identical to the $mRNA$ (except $U$ replaces $T$). |
| $2.$ | It runs in the $3' \to 5'$ direction. | It runs in the $5' \to 3'$ direction. |
Explore More
| List-$I$ | List-$II$ |
| $A$. Alfred Hershey and Martha Chase | $I$. Streptococcus pneumoniae |
| $B$. Euchromatin | $II$. Densely packed and dark-stained |
| $C$. Frederick Griffith | $III$. Loosely packed and light-stained |
| $D$. Heterochromatin | $IV$. $DNA$ as genetic material confirmation |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo